Are you dreaming of doing an internship abroad?And even better — are you searching for free internship that are valuable, global, and actually help build your career?
You’re not alone!
So many students and young professionals like you are on the lookout for international internship opportunities that are 100% free (with stipends in some cases) and genuinely worth your time.
Well, your search ends here.
I’ve done all the hard work for you — collected, researched, and curated a consolidated list of free internship across 20+ countries — just for you. 🌎✨
✅ Why Choose a Free Internship Abroad?
Before jumping into the list, let’s answer the big question:
“Is it really worth doing a free internship internationally?”
Absolutely!
These Free internship come from top global companies and renowned organizations
You’ll get exposure to international work culture, real-time projects, and sometimes even stipends, certificates, and future job offers.
I have put it all in a clear table listing:
- ✅ Company Name
- ✅ Type of Industry
- ✅ Internship Duration
- ✅ Stipend (if available)
- ✅ Application Deadline
- ✅ Eligibility Criteria
- ✅ Internship Location (Remote or On-site)
It’s all clearly listed to help you choose the best one for your career goals.
🖱️ How to Apply?
For each free internship listing I have provided a direct link to apply. Just click on the country or company you’re interested in, read the details, and apply right away.
👉 I’ve also created a consolidated portal where you can access all the free internship in one place.
🔗 Want the link? It’s available for free — I’ll personally DM you the FREE internship link!
🎓 Awesome Research & Corporate Internships for Undergraduates 🚀
Click the categoryto see all internships avilable.
💻 IT Services Companies
| Company | Industry | Stipend (Est. INR/Month) | Key Opportunities |
|---|---|---|---|
| TCS | 💻 IT Services & Consulting | ₹12k – ₹40k | Off-Campus, iON Remote, Research, Digital Marketing, Financial Services |
| Infosys | 💻 IT Services & Consulting | ₹10k – ₹20k | InStep, Summer/Winter Internships, Digital Marketing, Financial Services |
| Wipro | 💻 IT Services | ₹10k – ₹20k | Next, WILP, Digital Marketing, Financial Services, Women in Tech |
| Reliance Industries | 🏭 Conglomerate | ₹10k – ₹20k | Summer Program, Jio Internship, Retail, Foundation Internship |
| Hindustan Unilever (HUL) | 🛍️ FMCG | ₹10k – ₹20k | Summer Program, Women in Leadership, Social Impact, Digital Marketing |
| IBM India | 💻 IT Services | ₹10k – ₹20k | Summer Program, Research, Digital Transformation |
| Google India 🔗 | 💻 IT Services | ₹30k – ₹60k+ | SWE, Business, UX Design, Product Marketing, Data Science |
| Microsoft India 🔗 | 💻 IT Services | ₹30k – ₹60k+ | Summer Intern Program, WiE, Research, Digital Transformation |
| Amazon India 🔗 | 🛒 E-commerce & IT Services | ₹30k – ₹60k+ | SDE, Business, UX, Product Marketing, Data Science, Cloud, ML/AI |
| Flipkart 🔗 | 🛒 E-commerce | ₹25k – ₹35k+ | Various Roles (SDE, Data Science, Business, etc.) |
| Red Hat 🔗 | 💻 Software (Open Source) | Varies | Software Engineering, UX Research, Technical Writing, Marketing (Check specific listings, often remote options) |
| Intel 🔗 | 칩 Semiconductor & Tech | Varies | Hardware Eng, Software Eng, Research, Manufacturing, Data Science |
| Salesforce 🔗 | ☁️ Cloud Software (CRM) | Varies | Software Eng (Futureforce), Sales, Marketing, Design |
| Adobe 🔗 | 🎨 Software (Creative & Marketing) | Varies | Software Eng, Research, Design, Product Management |
| NVIDIA 🔗 | 🎮 Hardware & Software (GPU, AI) | Varies | Deep Learning, AI, Software Eng, Hardware Eng, Research |
🔬 Research Internships
| Program/Institution | Key Fields | Eligibility Notes | Stipend | Deadline (Approx.) | Notes |
|---|---|---|---|---|---|
| IASc-INSA-NASI Summer Research Fellowship (SRFP) 🔗 | Science, Engg, Maths | 2nd+ Year UG/PG | Varies (Fellowship) | 📅 Nov 15 | Prestigious, placement across IITs, IISc, IISERs, NISER, etc. |
| IIT Roorkee SPARK 🔗 | Engineering, Science | CGPA > 8.5 (varies) | ₹2,500 / week | 📅 Mar 31 | |
| IIT Madras Summer Fellowship 🔗 | Engineering, Science | 3rd Yr UG / 4th Yr Int. MTech | ₹6,000 / month | 📅 Mar 31 | |
| IIT Gandhinagar SRIP 🔗 | Engineering, Science, Humanities | Varies | ₹2,000 / week (Max 8w) | 📅 Mar 5 | |
| IIT Kanpur SURGE 🔗 | Engineering, Science | Varies | ₹12,500 (Full Duration) | 📅 Feb 10 | Fee for non-IITK students |
| IIT Bombay Research Internship 🔗 | Engineering, Science | Varies (Contact Professor) | Varies | Rolling | Contact faculty directly |
| IIT Kharagpur 🔗 | CSE focus (check other depts) | Varies | Varies | 📅 Mar 31 (CSE) | Check individual department websites |
| IIT Guwahati 🔗 | CSE focus (check other depts) | Varies | Varies | 📅 Mar 31 (CSE) | Check individual department websites |
| IIT Hyderabad 🔗 | CSE focus (check EE, etc.) | Varies | Varies | 📅 Mar 20 (CSE) | Check individual department websites |
| IIT BHU 🔗 | Engineering, Science | Varies | Varies | 📅 Apr 1 | |
| IIT Ropar 🔗 | Engineering, Science | Varies | Varies | 📅 Mar 27 | Link might need update for future years |
| IIT Palakkad SURP 🔗 | Engineering, Science | 3rd Year Students | Varies | 📅 Mar 22 | |
| IIT Mandi ExSReP 🔗 | Engineering, Science | 2nd Year Students | Varies | 📅 Apr 30 | |
| IIT Goa 🔗 | Engineering, Science | Varies | Varies | 📅 Mar 20 | Link might need update for future years |
| IIIT Hyderabad (SERC SRIP) 🔗 | Software Engg. Research | Varies | ₹10,000 / month | 📅 Mar 15 | |
| IIIT Hyderabad (MT-NLP Lab) 🔗 | NLP, Machine Translation | Varies | Varies | 📅 Apr 10 | |
| IIIT Delhi Summer Internship 🔗 | CS, ECE, Computational Bio | Varies | ₹5,000 / month | 📅 Mar 31 | |
| IIIT Bangalore Summer Internship 🔗 | CS, ECE | Varies | Varies | 📅 Apr 12 | |
| IIIT Allahabad Cognitive Computing Lab 🔗 | Cognitive Comp, CV, NLP, EEG | Varies | Unpaid (Fee required?) | Rolling | Fee mentioned (₹7500), verify current status |
| IISc Bangalore (CeNSE Summer Program) 🔗 | Nanoscience, Nanoengineering | Varies | Varies | 📅 Feb 29 | |
| IISER Pune Summer Student Programme 🔗 | Biology, Chem, Maths, Physics, Earth Sci | Varies | Varies (Fellowship) | 📅 Feb 28 | |
| IISER Kolkata Summer Research Program 🔗 | Biology, Chem, Maths, Physics, Earth Sci | Varies | Varies (Fellowship) | 📅 Mar 31 | |
| IISER Bhopal Summer Internship 🔗 | Biology, Chem, Maths, Physics, Earth Sci, Engg, Econ, HSS | Varies | Varies | 📅 Mar 31 | Also offers Winter internships |
| IISER Mohali Summer Research Program 🔗 | Biology, Chem, Maths, Physics, Earth Sci | Varies | Varies (Fellowship) | 📅 Mar 21 | Link might need update |
| TIFR Visiting Students Research Programme (VSRP) 🔗 | Physics, Chem, Bio, Maths, CS, Astronomy | Pre-final/Final Year UG/PG | ₹7,000 / month + Travel | 📅 Jan 31 | Highly competitive |
| JNCASR Summer Research Fellowships 🔗 | Life Sci, Material Sci, Chem Sci, Physics, Engg, Maths, Earth Sci | UG/PG students | ₹10,000 / month | 📅 Nov 30 | |
| Chennai Mathematical Institute (CMI) 🔗 | Maths, CS, Physics | Varies | Varies | 📅 Jan 31 | |
| NIT Rourkela Internship Program 🔗 | Engineering, Science | Varies | Varies | 📅 May 6 | |
| ISRO Respond Programme 🔗 | Space Science, Engg | Varies (Institution based) | Varies | Rolling | Apply through institution/regional centers |
| NITI Aayog Internship Scheme 🔗 | Policy, Governance, Econ, Social Sector | UG/PG Students | Unpaid | Monthly (1st-10th) | Good for policy/UPSC aspirants |
| AcSIR – Dr. APJ Abdul Kalam Summer Training Program 🔗 | Science, Engg | 1st Yr MSc / 3rd Yr BE/BTech (CGPA>8/80%) | ₹25,000 + Travel | 📅 Dec 31 | Across CSIR Labs |
| Indian Institute of Astrophysics (IIA) 🔗 | Astronomy, Astrophysics, Physics | Varies | Varies | 📅 Mar 27 | Link might need update |
| Physical Research Laboratory (PRL) 🔗 | Physics, Space Sci, Earth Sci, Chem, Optics | Varies | Varies | 📅 Mar 25 | |
| Raman Research Institute (RRI) 🔗 | Physics (Theory, Astro, Light, Soft Matter) | 1st/2nd Year UG (MSc students preferred) | ₹10,000 / month | Rolling | Requires contacting faculty |
| NPTEL Summer Internship 🔗 | Engineering, Science | NPTEL Course Toppers | Varies | 📅 Mar 1 | Must have performed well in NPTEL exams |
| Aniket Singh Internship (IISc/IITGN/Southampton) 🔗 | Varies (Check link) | Highly Selective | ₹3 Lakhs (Total?) | 📅 Jan 17 | Specific program via Internshala, check current availability |
| ICT Mumbai 🔗 | Chemical Engg/Tech | Chemical Dept Students | Varies | 📅 Mar 31 | Link might need update |
| NITIE Mumbai Summer Internship 🔗 | Industrial Engg, Management | Varies | Varies | 📅 Mar 31 | Link might need update |
| IIRS-ISRO Internship 🔗 | Remote Sensing, Geoinformatics | Varies | Varies | 📅 Mar 31 |
🇦🇺 Australia
| Program/Institution | Key Fields | Eligibility Notes | Stipend | Deadline (Approx.) | Notes |
|---|---|---|---|---|---|
| UQ Summer/Winter Research 🔗 | Various | UQ & External | ~$AUD 360/week | 📅 Sep 8 (Summer) | Check eligibility for international students |
| UNSW Research Internship 🔗 | Science (Check Engg too) | Varies | Varies | Rolling / Varies | Check specific faculty programs (e.g., Civil Engg mentioned) |
🇦🇹 Austria
| Program/Institution | Key Fields | Eligibility Notes | Stipend | Deadline (Approx.) | Notes |
|---|---|---|---|---|---|
| IST Austria ISTernship 🔗 | Biology, CS, Data Sci, Maths, Physics, Neuroscience | UG/Masters Students | €1,119 / month | 📅 Feb 15 | Travel allowance provided |
| Vienna Biocenter Summer School 🔗 | Life Sciences | UG/Masters Students | €1,400 + Travel | 📅 Jan 31 | Accommodation & insurance provided |
🇯🇵 Japan
| Program/Institution | Key Fields | Eligibility Notes | Stipend | Deadline (Approx.) | Notes |
|---|---|---|---|---|---|
| University of Tokyo Amgen Scholars 🔗 | Biotech, Life Sci | Varies | JPY 250,000 (total) | 📅 Feb 1 | Part of global Amgen program |
| Kyoto University Amgen Scholars 🔗 | Biotech, Life Sci | Varies | JPY 180,000 (total) | 📅 Feb 1 | Link might need update, part of Amgen program |
| OIST Research Internship 🔗 | STEM fields | UG/PG Students | JPY 2,400 / day | 📅 Oct 15 / Apr 15 | 2-6 month duration |
| NIG Summer Internship 🔗 | Genetics, Life Sci | 3rd Yr+ UG / Masters | JPY 5,000 / day | 📅 Jan 7 | National Institute of Genetics |
| UTSIP (University of Tokyo) 🔗 | Natural Sci, Engg (Kashiwa) | Varies | JPY 110,000 (total) | 📅 Feb 3 | Graduate School of Frontier Sciences |
| Sakae Japan Internship Program 🔗 | Various (Company based) | Varies | Varies | 📅 Mar 1 | Connects students with Japanese companies |
| NIMS Internship Program 🔗 | Materials Science | Masters/PhD preferred | JPY 80,000 / month | Rolling | National Institute for Materials Science |
| Hennge Global Internship Program (GIP) 🔗 | Software Engg (Cloud Security) | Varies | JPY 90,000 / month | Multiple Cycles | Often remote, based in Tokyo |
🇷🇺 Russia
| Program/Institution | Key Fields | Eligibility Notes | Stipend | Deadline (Approx.) | Notes |
|---|---|---|---|---|---|
| TUSUR University Research Internships 🔗 | Circuital branches | Varies | Varies | 📅 Feb 1 | Tomsk State University of Control Systems |
| HSE University Moscow CS Internships 🔗 | Computer Science | Varies | Varies | Rolling | Higher School of Economics, Faculty of Comp Sci |
🇰🇷 South Korea
| Program/Institution | Key Fields | Eligibility Notes | Stipend | Deadline (Approx.) | Notes |
|---|---|---|---|---|---|
| SPIKE @ UNIST 🔗 | STEM | Varies | KRW 500k/mo | Varies | Ulsan National Institute of Sci & Tech |
| GIST Global Internship Program (GIP) 🔗 | STEM | Varies | Varies | 📅 Mar 6 | Gwangju Institute of Science & Technology |
| GIFT Internship (POSTECH) 🔗 | Metallurgy, Materials | Varies | Varies | 📅 May 1 | Graduate Institute of Ferrous Technology |
| Yonsei University Research Internship 🔗 | Various | Varies | Unpaid (usually) | Varies | Part of Yonsei International Summer School |
🇨🇭 Switzerland
| Program/Institution | Key Fields | Eligibility Notes | Stipend | Deadline (Approx.) | Notes |
|---|---|---|---|---|---|
| ETH Zurich Summer Research Fellowship 🔗 | Computer Science | 2+ years UG | CHF 1,750 / mo | 📅 Dec 15 | Highly competitive |
| EPFL E3 Program 🔗 | Engineering | 2nd year+ | CHF 1,600 / mo | 📅 Dec 1 | École Polytechnique Fédérale de Lausanne |
| EPFL Summer at EPFL 🔗 | CS, Comm Systems | 2+ years UG (CS/Engg related) | CHF 1,600 / mo | 📅 Nov 15 | Specific to IC School |
| EPFL Life Science Summer Research 🔗 | Life Sciences | Varies | CHF 3,400 (total) | 📅 Jan 31 | |
| CERN Summer Student Programme 🔗 | Physics, Engg, CS | 3+ years UG | CHF 92 / day | 📅 Jan 31 | Member & Non-Member states |
| CERN OpenLab Summer Students 🔗 | Computer Science | 3+ years UG | CHF 92 / day | 📅 Jan 31 | Focus on ICT projects |
| CERN Technical Student Programme 🔗 | Applied Sci, Engg | 18+ months UG | CHF 3,400+ / mo | 📅 Mar 25 / Oct 23 | Longer duration (4-12 months) |
| ThinkSwiss Research Scholarship 🔗 | All Fields | Need Acceptance Letter from Swiss Prof | CHF 1,600 / mo | 📅 Jan 15 | For N. American students primarily |
| UNIL SUR Programme 🔗 | Biology, Medicine | Top 5% rank, 2+ years UG | CHF 1,500 (total) | 📅 Jan 31 | University of Lausanne |
🇬🇧 United Kingdom
| Program/Institution | Key Fields | Eligibility Notes | Stipend | Deadline (Approx.) | Notes |
|---|---|---|---|---|---|
| Warwick Statistics Internship 🔗 | Stats, Probability | Varies | £350 / week | 📅 Feb 12 | University of Warwick |
| DSSGx UK Summer Fellowship (Warwick) 🔗 | Data Science | Varies | £3,000 (total) | 📅 Jan 31 | Data Science for Social Good |
| Visual Geometry Group (VGG), Oxford 🔗 | Computer Vision | Varies | Varies | Rolling | Contact researchers directly |
🇺🇸 United States
| Program/Institution | Key Fields | Eligibility Notes | Stipend | Deadline (Approx.) | Notes |
|---|---|---|---|---|---|
| Caltech SURF Program 🔗 | STEM | Need Mentor before applying | $7,140 (total) | 📅 Feb 22 | California Institute of Technology |
| LIGO IndiGo SURF (Caltech) 🔗 | Physics, Engg, CS | Varies | $8,000 (total) | 📅 Jan 10 | Gravitational Wave research, collaboration |
| Robotics Institute Summer Scholars (RISS, CMU) 🔗 | Robotics, AI, CS | Varies | $6,000 (total) | 📅 Jan 15 | Carnegie Mellon University |
| CMU ECE Summer Internship 🔗 | ECE | CGPA > 9.0, Need Prof Acceptance | Varies | 📅 Mar 1 | Carnegie Mellon University, contact faculty |
| IPAM RIPS Program (UCLA) 🔗 | Maths, Stats, CS, Data Sci | Undergraduates | $4,200 + Travel/Housing | 📅 Feb 13 | Industry-focused team projects, multiple locations (LA, Berlin) |
| Rockefeller University SURF 🔗 | Biomedical Sci, Life Sci | Varies | $6,000 (total) | 📅 Feb 1 | |
| Santa Fe Institute UCR Program 🔗 | Complex Systems | Varies | Stipend + Housing | 📅 Jan 5 | Undergraduate Complexity Research |
| NYU Tandon Undergraduate Summer Research 🔗 | Engineering, CS | Varies | $5,500 (total) | 📅 Feb 15 (Varies) | Check specific labs (Hybrid NanoTech was for women, check current) |
| Space Astronomy Summer Program (STScI) 🔗 | Astronomy, Physics, CS, Engg | Varies | $750 / week | 📅 Jan 31 | Space Telescope Science Institute, Baltimore |
| LPI Summer Intern Program (Planetary Science) 🔗 | Planetary Sci, Natural Sci, Engg, CS | 50+ undergrad credit hours | $8,150 + Travel | 📅 Dec 13 | Lunar and Planetary Institute, Houston |
| Columbia Business School Summer Research Internship 🔗 | Business, Econ, Finance, Data Sci | Varies | $1,000 / week | 📅 Mar 1 (Rolling) | Pre-doctoral focus |
| RIYA Program (Ohio State Univ.) 🔗 | Mechanical, Aerospace | Indian students | $5,000 (total) | 📅 Sep 9 (Initial) | Research Internship for Young Academics |
| Duke ECE SURP 🔗 | ECE | US Citizens/PRs only | $6,000 (total) | 📅 Feb 15 | REU Site, check eligibility |
| Arizona State University SURI 🔗 | Engineering | 3rd/4th Year UG | $5,000 + Housing | 📅 Feb 1 | Summer Undergraduate Research Initiative |
| Summer@ICERM (Brown University) 🔗 | Maths, Applied Maths, CS, Stats | UG students | $4,000 + Travel/Housing | 📅 Feb 13 | Institute for Computational & Experimental Research in Mathematics |
| Data Science for Social Good (DSSG, CMU) 🔗 | Data Science, Stats, CS, Social Sci | UG/Grad students | $6,000+ (total) | 📅 Jan 31 | Check location (often CMU, sometimes others) |
| Princeton University Summer Research Programs 🔗 | Various (Filter by eligibility) | Varies | Varies | Varies | Check non-Princeton eligibility |
| McKelvey School of Engineering (WashU) 🔗 | Engineering | International students | Varies | Varies | Washington University in St. Louis |
| Luddy School GTAP (Indiana University) 🔗 | CS, Informatics, Engg | Varies | $4,000 (total) | 📅 Feb 15 | Global Talent Attraction Program |
| BioChemCoRe (Amaro Lab, UC San Diego) 🔗 | Computational Chem/Bio | Varies | Varies | Varies | Focus on computational methods |
| GREAT Program (UC Davis) 🔗 | Engineering, CS | Varies | Varies | Varies | Global Research Experience in Advanced Technologies |
| ICT Summer Research Program (USC) 🔗 | AI, Graphics, VR, NLP | Varies | Paid | Varies | Institute for Creative Technologies |
| UC Berkeley Amgen Scholars 🔗 | Biotech, Life Sci | Varies | ~$4,000 + Housing/Travel | 📅 Feb 1 | Part of global Amgen program |
| SUPERB (UC Berkeley EECS) 🔗 | EECS | US Citizens/PRs (REU) | Paid | Varies | Check non-REU opportunities if available |
| SROP (Purdue University) 🔗 | Various | US Citizens/PRs (underrepresented) | $4,800 + Travel/Housing | 📅 Feb 15 | Focus on diversity for grad school prep |
| SURF (Stanford University) 🔗 | Engineering | Varies (check specific programs) | Paid | Varies | Check eligibility for international students |
🌐 Multiple Countries / Global
| Program/Institution | Key Fields | Eligibility Notes | Stipend | Deadline (Approx.) | Notes |
|---|---|---|---|---|---|
| Amgen Scholars Program 🔗 | Biotech, Life Sci | Varies by Host | Varies by Host | 📅 Feb 1 | Prestigious program across US, Europe, Asia, Australia |
| World Bank Internship Program 🔗 | Econ, Finance, Dev’t | Enrolled UG/Grad | Paid | 📅 Jan 31 / Oct 31 | Multiple locations, mainly DC |
| UNDP Internship Programme 🔗 | Development, Policy | Enrolled UG/Grad/Recent | Paid (Varies) | Rolling | Offices worldwide, check specific postings (India specific link removed) |
| AFSA Internships (USA Focus) 🔗 | Foreign Service, IR | US Undergrads primarily | Paid | 📅 Mar 1 | American Foreign Service Association, DC-based |
| Insight Collaborative Fellowship 🔗 | Negotiation, Conflict Res | Varies | Varies | 📅 Feb 11 | Focus on social impact |
| Allen Institute for AI (AI2) Internships 🔗 | AI, ML, NLP, CV, Engg | UG/Grad/PhD | Paid | Varies (Rolling?) | Based in Seattle, USA; possible remote options |
| ICTS Long Term Visiting Students Program (India) 🔗 | Theoretical Sci, Maths | UG/PG Students | ₹5k-15k / mo | Rolling | Based in Bangalore, 1-2 semesters duration, open to International students |
| ICTS S.N. Bhatt Memorial Excellence Fellowship (India) 🔗 | Theoretical Sci, Maths | 3rd/4th/5th Year UG/Int. | ₹15,000 / mo | 📅 Jan 24 | Based in Bangalore, 6-8 weeks duration |
🌐 List of Countries Offering Free Internship
Let’s break it down country by country. Here are just a few of the popular destinations where you can find free internship:
🇮🇳 India
Many top MNCs offer free internship in India — especially in IT, marketing, finance, and data roles.
🇦🇺 Australia
Australia offers a variety of remote and on-site internships in business, research, and STEM fields.
🇨🇦 Canada
Internship opportunities are available with big names like Shopify, RBC, and government-funded research programs.
🇫🇷 France
France is ideal for art, business, and luxury brand internships — many offer stipends and cultural exposure.
🇩🇪 Germany
Germany is a hotspot for engineering and technology internships. Many programs are fully funded.
🇭🇰 Hong Kong
From finance to international trade, Hong Kong offers global exposure and dynamic work culture.
🇯🇵 Japan
Explore internships in robotics, AI, design, and language exchange programs in Japan.
And many more countries like:
🇸🇬 Singapore, 🇳🇱 Netherlands, 🇬🇧 UK, 🇺🇸 USA, 🇸🇪 Sweden, 🇧🇪 Belgium, 🇰🇷 South Korea, and 🇳🇿 New Zealand.
🌟 Final Thoughts
Free internship abroad can change your career path.
They give you real-world experience, networking opportunities, and a strong resume that recruiters love.
So don’t miss out — explore the global internship list, find your dream country, and apply confidently.
📩 Just DM or comment and I’ll send you the full internship article with direct application links!
🔗 More Helpful Reads
- Explore more entry-level IT jobs in 2025 with top companies like Zoho and IBM.
- Looking for tech jobs in Tamil Nadu? Check out the latest job openings in Chennai – May 2025.
- Explore active fresher jobs in Chennai with current openings at Protechsoft and more.